| PH Supplier ID | PH022 | 
|---|---|
| PH Buy Cost | $1, 005.88 | 
| RRP Formula | $2, 012 | 
| RRP | $2, 011.76 | 
| Wachs Proposed Cost | $1, 810.58 | 
Smart™ Monitor Retrofit Kit (Inc. Control Box, Battery And User Handset)
Related products
Lifters Misc
| PH Supplier ID | PH022 | 
|---|---|
| PH Buy Cost | $1, 005.88 | 
| RRP Formula | $2, 012 | 
| RRP | $2, 011.76 | 
| Wachs Proposed Cost | $1, 810.58 | 
Lifters Misc
